Possibly the most useful part of any HOE book is the "cheat sheet", which gives a quick summary of each power. Well, the problem with those is that you must still have the book with you. Here, my friends, is your solution. Here is a list of EVERY HOE-exclusive power from EVERY HOE book. In addition, most powers created by fans from the web are listed here too, at the bottom of each table. The name of each title is underlined, and it leads to the page containing the power's full description. Follow the links to a specific table, and with each description is a link to buy the book the powers are listed in. Enjoy!
Doomsayers and Hekants harness the power of radiation for a myriad of
purposes. They embrace their mutations, and cherish ones they gain through their
travels. Their enemy is Silas and the Cult of Doom. To find out more about these
radslinging priests, buy the book Children
O' the Atom
Android Powers
Doomsayer/Hekant Miracles
| Name | ||||||
| Aegis | 5 | 1 | 1 | 1/Round | 5 Yards/Faith | AV 3 +1/Raise |
| Altered States | Spirit | 2 | 2 | 1d6 Rounds/Faith | 5 Yards/Faith | Str, Vig, Nim +2, Kno, Sma =1d4 |
| Atomic Blast | 5 | 1 | 1 | Instant | 20 Yards/Faith | 1d10/Success |
| Black Hole | 5 | 2 | 2 | 1/Round | 10 Yards/Faith | Sucks |
| China Syndrome | 5 | 5 | 1 | 1/Round | Self | 2d20 Touch, Can Burrow |
| Control Rod | 5 | Special | 1 | Concentration | 5 Yards/Faith | Removes Rads |
| Deathspeak | Special | Special | 1 minute | 1 Minute/Faith | Touch | See Dead People |
| Doomstone | 5 | 5 | 1 minute | 1 Day/Faith | Touch | 3d20 +1d10/Raise Ghostrock Grenade |
| Doom Plague | 7 | 5 | 5 minutes | Permanent | Touch | Rad Plague |
| EMP | Special | Special | 1 | 10 Minutes/Success | 10 Yards/Faith | Just Like the Real Thing |
| Fission | Vigor | 5 | 3 | Instant | Touch | Reduces to Base Elements |
| Flashblind | 7 | 1 | 1 | 1d10 Rounds | 10 Yards/Faith | Blinds |
| Fusion | 5 | 1 | 2 | Permanent | 5 Yards/Faith | Super-Glue |
| Geiger Vision | 5 | 1 | 5 Seconds | 10 Minutes/Success | 50 Yards/Faith | Shows Rads |
| Globs | 5 | 3 | 2 | 1d6 Minutes | 10 Yards/Faith | Changes Froggies into Big-ass Froggies |
| The Glow | 5 | 1 | 1 | 1/Hour | 10 Yards/Faith | Lets There be Light |
| Glow Stick | 5 | 2 | 1 | 1/Minute | Self | Creates Handheld Weapon |
| Goo Bomb | 5 | 1 | 1d4 | 1 Minute/Faith | 10 Yards/Faith | Catches Thieves Just Like Flies |
| Greenthumb | Special | 2 | 2 | Permanent | 5 Yards/Faith | Miracle-Gro |
| Ground Zero | 7 | 5 | 3 | Instant | Self | 10d20 +1d20/Raise, 6d20 -1d20/Raise to Self |
| Half-Life | 5 | Special | Special | 1 Minute/Faith | 5 Yards/Faith | Breaks it Down |
| Hard Water | 5 | 1 | 1 | 1/Minute | Self | Forget the Water Wings |
| Hazmat Barrier | 5 | 1 | 1 | 1 Minute/Faith | 5 Yards/Faith | Pollution/Radiation Barrier |
| ICBM | 5 | 3 | 2 | Instant | 100 Yards/Faith | 3d10 +1d10/Raise, Death from Above |
| Line in the Sand | 5 | 3 | Special | 3 Hours/Faith | 25 Yards/Faith | Tells You When it's Crossed |
| Lodestone | 7 | 2 | 1 | 1d4 Rounds/Faith | 5 Yards/Faith | MagNeat-o |
| Maelstrom | 5 | 3 | 2 | 1 Round/Faith | Touch | The Home Version |
| Meltdown | Special | Special | Special | Permanent | 10 Yards/Faith | Insert Wicked Witch Joke Here |
| Microwave | Vigor | 5 | Special | Instant | 5 Yards/Faith | MMM, Roasted Flesh |
| MIRV | 5 | 3 | 1 | Instant | 10 Yards/Faith | 1/Faith, 1d10 Damage +1d10/Raise |
| Molecular Bonding | 5 | 1 | 1 | 1/Round | Touch | -2 Armor/Success |
| Molecular Cohesion | 5 | 3 | 1 | 1 Round/Faith | Self | Ignore Wounds with Faith |
| Mutate! | Vigor | 5 | 1 | Special | Touch | Care to Guess? |
| Mutie for a Day | 5 | 3 | 1 | 24 Hours | Touch | Temporary Minor Mutation |
| Neutron Blast | 5 | 2 | 1 | Instant | 15 Yards/Faith | 3d6 Uncoverable Damage |
| Nuclear Winter | 5 | 1 | 2 | 1d4 Rounds/Faith | 10 Yards/Faith | Darkness All Around |
| Nuke | 5 | 5 | 2 | Instant | 20 Yards/Faith | 3d20 +1d20/Raise |
| Piledriver | 5 | 2 | 1 | Special | Touch | One Arm's Str +5 |
| Powerup | Special | Special | 1 Minute | 1/Hour | Touch | Gives Life to Machines |
| Purify/Putrefy | 5 | 3 | 10 Seconds | Permanent | 5 Yards | Makes the Air and Water Pure or Impure |
| Quantom Leap | 5 | 5 | 1 | Instant | Self | Teleport up to 10 Yards/Faith |
| Questioning Hand | 3 | 1 | 1 Minute | 1/10 Minutes | Touch | Torture/Interrogate |
| Rad Wraith | 5 | 5 | 1 Minute | 1/Hour | 5 Yards | Makes Radiation Ghosts |
| Rad Zombie | 5 | 5 | 3 | 1 Minute/Faith | Sight | Brings Back the Dead as Rad Zombies |
| Reenergize | 7 | 1 | Special | Permanent | Touch | Brings back 1 Strain/Ounce of Ghost Rock |
| Rubberbanding | 5 | 1 | 2 | 1 Round/Faith | Self | Like Reed Richards |
| Sculpt | Special | Special | 1 Minute | Special | Touch | Like Putty in Your Hands |
| Sibilant Speech of Silas | 5 | 1 | 1 | 10 Minutes/Success | Hearing | +2 Persuasion/Success |
| Sigil | 3 | 1 | 1 | Permanent | Touch | Leaves a Note in Invisible Ink |
| Synaptic Static | Vigor | 1 | 1 | Instant | 10 Yards/Faith | Stuns |
| Sustenance | 5 | 1 | 10 Minutes | Permanent | Self | Provides Rad-food |
| Tolerance | 5 | 1 | 1 | 24 Hours | Touch | Take Those Rads Like a Man |
| Touch of the Doomsayers | Special | Special | Special | Permanent | Touch | Heals |
| Toxic Cloud | 5 | 3 | 2 | 1 Round/Faith | 20 Yards/Faith | Who Let One? |
| Viridian Goliath | 5 | 5 | 3 | 1 Minute/Faith | Self | Jolly Green Giant |
| Voice o' Doom | 5 | 1 | 1 | Instant | 5 Yards/Faith | Scary |
| Weatherman | 7 | 5 | 3 Minutes | 5/Hour | 50 Yards/Faith | More Accurate than Weather Break |
| X-Ray Specs | 3 | 1 | 1 | 1 Round/Faith | 5 Yards | Just Send 5 Proofs-of-purchace! |
| Antifreeze | 5 | 3 | 1 | 1/10 Minutes | Self | Transform into puddle of liquid |
| Demon Knight | 5 | 3 | 2 | 1d4 Rounds +1/Faith | 10 Yards/Faith | Force manitou to fight in spirit world |
| Flashburn | 5 | 1 | 30 Seconds | Permanent | Touch | Stops bleeding |
| Regeneration | 11 | 5 | 30 Minutes | Permanent | Touch | Re-grow lost limbs |
| Hand of Tanus | 7 | 1 | 1 | Instant | 10 Yards/Faith | Blast that does opposed wind damage |
| Rad Rock | 5+2/Ounce | 5+1/Ounce | 1/Ounce | Permanent | Touch | Can be used to irradiate ghost rock |
| CB Radio | 5 | 1 | 1 | 1/Hour | Varies | Broadcast to AM/FM radios |
| Leapfrog | 5 | 1 | Vamoose | 1 Action | Self | Make very high jumps |
| Night Vision | 3 | 1 | 1 | 1/10 Minutes | 50 Yards/Faith | Eliminates lighting penalties |
| Tracer | 5 | 1 | 2 | Permanent | 20 Miles/Faith | Put identifying tracer on an object |
| Tuner | 3 | 1 | 1 | 1/Hour | Varies | Hear radio frequencies |
| Atomic Clock | 5 | 1 | 1 | 1/4 Hours | Self | Know perfectly accurate time |
| Conductor | 5 | 1/Die | 1 | Instant | Touch/Conductor length | Deal wind damage with electrical shock |
| Hooded Emperor | 7 | 2/Round | 1 | 1 Round | 3 Yards/Faith | Shoot lightning bolts from fingers |
| Mag-Wave | 5 | 2 | 1 | 3 Rounds/Faith | Self | Defy pull of gravity |
| Skip | 5 | 1 | 1 | 5 Minutes/Faith | Special | Increases range |
| Brain Boost | 5 | 2 | 1 | Special | Touch | Increases Knowledge |
| Blast from the Past | 7 | 2 | 1 | Varies | Varies | Re-cast a miracle |
| Burn-Up | 5 | 1 | 1 | 1/Round | 20 Yards/Faith | Heat things up quickly |
| Disintegrate | 5 | 2 | 5 | Permanent | Touch | Disintegrate objects |
| Glow | 5 | 1 | 2 | 1/Round | Self | Doomie starts glowing |
| The Grow Glow | Special | Special | Special | 1/Faith | Self | Doomie grows huge |
| Radstorm | 7 | 2 | 2 | 1d6 Rounds | 1d100 Miles | Transforms duststorms into radstorms |
| Tranquil Domain | 5+ | 1+ | 2 | 1 Hour | 1d12 Mile | Cancels out arcane powers |
| Vicissm | 7 | 1 | 1 | 1/Round | Self | Gives doomie a terror score |
| Doomstones | 5 | 5 | 1 Minute | 1 Day/Faith | Touch | Create explosive radioactive stones |
Sykers use their intense mental powers to channel energy from the Hunting Grounds. Many were military-trained veterans of a war on another planet. For more info on these psychic warriors, buy Brainburners.
| Power | Type | TN | Strain | Speed | Duration | Range | Description |
| Arson | Pyrokinetic | 7 | 3 | 1 | Instant | 10 Yards/Level | 2d10 Fireball, Spirit Diameter |
| Aztec Surprise | Telekinetic | Vigor | 3 | 2 | Instant | 10 Yards/Level | 3d10 Guts |
| Backwash | Sykokinetic | Blastin' | 1 | 1 | Instant | 10 Yards/Level | Attacks syker through host |
| Band-Aid | Biokinetic | 5 | 1 | Special | Permanent | 20 Yards/Level | Stops bleedin' |
| Blindside | Biokinetic | Vigor | 1 Each | 1 | 1 Minute/Level | 20 Yards/Level | Causes Blindness |
| Body Control | Biokinetic | 5 | 1 | 1 | Concentration or 1/Round | Self | Raise Traits/Aptitudes |
| Bogus! | Psionic | Smarts | 1 | 1 | 5 Minutes/Level | 10 Yards/Level | Tell Lies |
| Boneripping | Telekinetic | Vigor | 5 | 3 | Instant | 10 Yards/Level | 5d10 Damage |
| Brain Blast | Sykokinetic | 5 | 1 | 1 | Instant | 20 Yards/Level | Spirit in Damage |
| Brain Bomb | Biokinetic | Vigor | Special | Special | Instant | 20 Yards/Level | Blows Up Heads |
| Brain Slammer | Sykokinetic | Spirit | 1 Each | Special | Instant | 20 Yards/Level | 2d6 damage, many enemies |
| Chain Brain | Psionic | Spirit | 1 | 1 | Instant | 20 Yards/Level | Stuns multiple foes |
| Chamelion | Psionic | 9 | 1 | 1 | Concentration | Self | Invisibility while still |
| Detonate | Pyrokinetic | 5/11 | 2 | 2 | Instant | 20 Yards/Level | Blows stuff up |
| Fireproof | Pyrokinetic | 5 | 1 | 1 | Concentration or 1/Minute | Self | Makes syker Fireproof |
| Fleshknit | Biokinetic | Special | Special | Special | Permanent | Self | Heals |
| Force Field | Sykokinetic | 5 | 1 | 1 | 1/Round | Self | Armor |
| Gift | Sykokinetic | 9 | 5 | 1 Minute | 1 Hour/Level | Touch | Lend power |
| Hallicination | Psionic | Smarts | 1 Each | 1 | Concentration | 20 Yards/Level | Create Hallucinations |
| Heartstopper | Biokinetic | Vigor | 3 | 3 | Instant | 10 Yards/Level | Makes Heart Attack |
| Here, Doggie! | Psionic | Smarts | Special | 1 | 5 Minutes/Level | 20 Yards/Level | Controls Animals |
| Itsy-Bitsy Spider | Telekinetic | 5 | 1 | 1 | 1/10 Minutes | Self | Climb up Walls |
| Juice | Psionic | 7 | Special | 1 | Permanent | Touch | Lend Strain |
| Lunacy | Psionic | Smarts | 5 | 1 Minute | Permanent | 10 Yards/Level | Make Craziness |
| Manipulator | Psionic | Spirit | 2 | 2 | 10 Minutes/Level | 10 Yards/Level | Changes Emotions |
| Meat Puppet | Psionic | Spirit | 5 | 2 | COncentration or 1/Round | Touch | Control body |
| Medic | Biokinetic | Special | Special | Special | Permanent | Touch | Heal others |
| Memory Maker | Psionic | Smarts | Special | Special | Permanent | Touch | Makes false memories |
| Mental Armor | Psionic | 5 | 1 | 1 | 1/Minute | Self | More Armor |
| Mind Reader | Psionic | Knowledge | 1 | 1 | 1/Round | 10 Yards/Level | Read Minds |
| Mind Scan | Psionic | 5/9 | 1 | 2 | Concentration or 1/Round | 1 Mile/Level | Look for minds |
| Mind Transferance | Psionic | Spirit | 5 | Special | 1 Hour/Level | Touch | Switch Minds |
| Mindrider | Psionic | Smarts | 1 | 2 | 1/10 Minutes | 100 Yards/Level | Major empathy |
| Mindwipe | Psionic | Smarts | 1 | 2 | Permanent | 5 Yards/Level | Erase Memories |
| Negator | Sykokinetic | Special | 1 | Special | Instant | 20 Yards/Level | Cancel other power |
| Nightmare | Psionic | Spirit | 1 | 1 | Concentration | 10 Yards/Level | Create Nighrtmare |
| One-Man Army | Sykokinetic | 5 | 3 | 1 | 1/Round | Special | Copy Self |
| "The Paralyzer" | Biokinetic | Vigor | 2 | 2 | 5 Minutes/Level | 5 Yards/Level | Paralyzes |
| Peace of Mind | Psionic | Knowledge | 5 | 1d6 Hours | Permanent | Touch | Cures Lunacy |
| Predator | Sykokinetic | 5 | 1 | 2 | 1/Round | Self | Invisible while moving |
| Psychic Link | Psionic | 5 | 1 Each | 1 | 1 Hour | Touch | What it says |
| Psynergy | Psionic | Special | 1 | 2 | 1/Round | Touch | Links sykers' abilities |
| Purge | Biokinetic | Special | 3 | 10 Minutes | Permanent | Self | Remove ailments |
| Pyro | Pyrokinetic | 5 | 2 | 1 | 1/Round | 10 Yards/Level | Starts fires |
| Shh! | Biokinetic | 5 | 2 | 1 | 1/10 Minutes | 10 Yards/Level | quiets enemy |
| Silence | Sykokinetic | 5 | 1 | 1 | 1/10 Minutes | Self | Silences self |
| Skinwalker | Psionic | Special | 3 | 1 | 1/Hour | Self | Disguise Self |
| Sleepy-bye | Biokinetic | Vigor | 2 | 1 | Special | 20 Yards/Level | Causes Sleep |
| Slow Burn | Pyrokinetic | 7 | 1/AV | 1/AV | Concentration | 20 Yards/Level | Burns Through Armor |
| Sturm and Drang | Sykokinetic | Special | 0 | 2 | Instant | 5 Yards/Level | Steals Strain |
| Tattletale | Psionic | Spirit | 2 | 5 Minutes | 5 Minutes | 5 Yards | Forces Truth |
| Telekinetic Storm | Telekinetic | 5 | 2 | 1 | 1/Round | 20 Yards/Level | Debris Storm |
| Telekinesis | Telekinetic | 5 | Special | 5 | 1/Round | 20 Yards/Level | Move with Mind |
| Third Eye | Sykokinetic | 5 | 1 | 1 | Concentration | 20 Yards/Level | See supernatural |
| Trance | Biokinetic | 5 | 1 | 1 Minute | Special | Self | Induce Trance |
| A/C | Sykokinetic | 5 | 1 | 1 | 1 Hour/Blastin'+1 Hour/Raise | Self | Create pocket of comfortable air |
| Trench | Sykokinetic | 5 | Special | Special | Permanent | Touch | Opens hole in the ground |
| Tazer | Sykokinetic | 5 | Special | Special | Special | Touch | Zap things, slowly charge batteries |
| Minesweeper | Telekinetic | 7 | 3 | 2 | 1/Round | Touch | Explodes mines from a distance |
| Blood Brother | Sykokinetic | 11 | 5 | 50 Minutes | Permanent | Touch | Transfers blood for use with the Purge power |
| Steady Fire | Telekinetic | 5 | 3+1/Round | 1 | Concentration | Touch | Negates automatic fire/scope penalties |
| Mr. Clean | Sykokinetic | 5 | Special | Special | Permanent | Touch | Cleans equpiment and shines when possible |
| Scent Swap | Sykokinetic | 5 | 1 | 1 | 30 Minutes/Blastin' | Touch | Trade scent with another mammal |
| Sound Board | Sykokinetic | 5 | 1 | 1 | Instant | Self | Mimic any previously heard sound |
| Fleshrip | Biokinetic | Opposed | 3 | 1 | Instant | 10 Yards/Blastin' | Rips open flesh, causing wounds |
| Biorythm | Biokinetic | 5 | 1 | 1 | Instant | 1 Yard/Blastin' | Analyze body activity such as heart rate, pulse, etc. |
| Empathic Bond | Psionic | 5 | 1 | Varies | Special | Special | Causes Corsican-brothers type mental link |
| Absorb | Sykokinetic | Special | Special | Vamoose | Instant | Self | Absorb strain from arcane attacks |
| Copycat | Psionic | Opposed | 3 | 1 | 1 Hour+1 hour/Raise | Touch | Copy unknown powers temporarily |
| Frag | Sykokinetic | 5+ | 2 | 2 | Permanent | 10 Yards/Blastin' | Vibrates vehicle apart |
| Mind Blank | Psionic | 5 | 1 | 1 | Concentration or 1/Minute | Self | Prevents mind reading |
| Peeping Tom | Sykokinetic | 5 | 1 | 1 | Special | 10 Yards/Blastin' +10 Yards/Raise | Bend line of sight |
| Bi-locating | Special | Special | Special | 2 | 1/Round | 5 Yards/Blastin' | Project astral version of self |
| Brainer! | Psionic | 5 | 2 | 1 | 1d6 Rounds | 10 Yards/Blastin' | Turn target into idiot |
| Jade King's Stance | Psionic | Opposed | 1 | 1 | 1/Round | Self | Scares away opponents |
| Kindle | Pyrokinetic | 7 | 1/Target | Special | Instant | 20 Yards/Blastin' | |
| Mindripper | Sykokinetic | Opposed | Special | Special | Instant | 20 Yards/Blastin' | Pull target's mind into syker's |
| Ne Sentir Pas Doleur | Psionic | 7 | 2 | 1 | 2 Minutes/Blastin' | Self | Ignore effects of pain |
| Painkiller | Psionic | 7 | 1 | 1 | 2d6 Rounds/Blastin' | 20 Yards/Blastin' | Amplify pain to enemy |
| Targeter | Sykokinetic | 5 | 1 | 1 | 1/Round | 20 Yards/Blastin' | Increase shootin' rolls |
| Wall of Fire | Pyrokinetic | 7 | 2 | 2 | 2/Round | Touch | Wall of fire that does 5d10 damage to targets passing through |
| Who Needs Bullets? | Sykokinetic | 7 | 3 | 1 | 1/Round | Special | Increase effectiveness of melee weapons |
| Death Touch | Sykokinetic | 7 | 2+ | 2 | Instant | Self | Spend strain to do melee damage |
| Flesh Manipulator | Biokinetic | 5 | 1 | 1 Hour | Instant | Touch | Change skin features |
| Fleshgrow | Biokinetic | Opposed | 2 | 1 | Instant | 10 Yards/Blastin' | Grows huge chunks of flesh |
| Fright | Sykokinetic | Opposed | 1 | 1 | Instant | 10 Yards/Blastin' | Causes target to make guts check |
| Mental Block | Psionic | Opposed | 2 | 2 | 1/Round | 10 Yards/Blastin' | |
| Suffocate | Biokinetic | Opposed | 5 | 2 | Instant | 5 Yards/Blastin' | Chokes victim |
| Wig | Biokinetic | 9 | 2 | 1 Hour | 1 Day/Success | Self | Wear enemy's scalp |
Junkers are techno-shamans who can summon the spirits of long-broken devices to help them build new, more powerful machines. To learn all about building the machine of your dreams, look into The Junkman Cometh
Back to the top
| Power | TN | Drain | Components C/E/M/S | Spirits | ||
| Agility | 5 | Die/4/Hour | 0/10/20/0 | Car, Computer | ||
| AI | 11 | Slots/5/Day | 0/50/0/0 | Computer | ||
| Ammo | 5 | None | 10/0/0/10 | Gun | ||
| Armor | 3 | None | 10/0/0/10 | Building | ||
| Brain Drain | 9 | None | 0/30/0/0 | Tool | ||
| Brains | 7 | Special/Hour | 0/50/10/0 | Computer | ||
| Commo | 5 | Special/Hour | 0/20/10/0 | Appliance, Computer | ||
| Flash Gordon | 7 | Special/Shot | 0/20/10/0 | Gun | ||
| Generator | 3 | Special/Hour | 10/0/0/10 | Appliance | ||
| Gunsmith | 5 | None | 0/10/30/5 | Gun | ||
| Healing | 5 | 10/Wound | 10/10/10/0 | Tool | ||
| Light | 3 | Special/Hour | 0/10/10/0 | Appliance | ||
| Locomotion | 3 | Special/Hour | 10/10/30/20 | Car | ||
| Reactor | 11 | None | 0/30/25/25 | Tool | ||
| Reflexes | 9 | Qck Die/4/Hour | 0/50/10/0 | Computer, Tool | ||
| Rocket Man | ? | Special | 40/10/10/0 | Car, Gun | ||
| Sensor | 5 | Special/Hour | 0/10/20/0 | Appliance, Tool | ||
| Shelter | 3 | Special | 0/0/10/30 | Building | ||
| Shield | 5 | Special | 0/0/10/30 | Building | ||
| Spirit Trap | 9 | Special | 0/10/10/0 | Building | ||
| Spirit Weapon | 9 | Varies/Shot | 0/20/20/0 | Gun | ||
| Spook Juice | Special | None | Special/0/0/0 | Car | ||
| Super Strength | 9 | Str Die/4/Hour | 0/10/20/10 | Tool | ||
| Targeting | 7 | Slots/2/Hour | 0/20/10/0 | Computer, Gun | ||
| Temperature | 3 | Slots/Day | 5/10/10/0 | Appliance, Building | ||
| VTOL | 5 | Frame/Hour | 0/10/20/10 | Car | ||
| Weaponsmith | 3 | Special/Round | 0/10/(0/10)/10 | Gun | ||
| Light 2.0 | 3 | Type/Hour | 0/10/10/0 | Appliance | ||
| Invisibility | See Site | |||||
| Magnet | See Site | |||||
| Storm Force | See Site | |||||
| Irradiate | 9 | 50/hour | 10/10/10/20 | Appliance, Gun | ||
| Life Support | 5 | Special | 10/20/10/0 | Appliance, Tool | ||
| Power | TN | Speed | Duration | Range | Effect | ||
| Bar | 5 | 1 | Concentration | 10 Feet | Makes doors +5 to get through | ||
| Brace | 5 | 1 | Concentration | Touch | Makes a Third Hand | ||
| Copy | 5+1/Copy | 1 | Permanent | 1 Yard | Makes a Copy Onto a Sheet of Paper | ||
| Debug | 9 | 10 Minutes | 1 Hour | Touch | Stability +2/Success for Devices Built | ||
| Destabilize | 11 | 2 | Instant | 20 Yards/Occ. Eng | Stability -2/Success. Draw 2 Backlash cards | ||
| Drain | 7 | 1 | Instant | 10 Yards/Occ. Eng. | Drains 25% Device's Energy/Success | ||
| Finish | 5+Frame | Frame x10Mins | Permanent | 1 Yard | Makes a Device Look All Nifty | ||
| Jerry-Rig | 7 | 2 | 1 Min/Occ. Eng | Touch | Restores 20% Durability/Success | ||
| Light | 5 | 1 | 10 Min/Occ. Eng | 10 Yards | Creates Light | ||
| Miniaturize | 11 | Frame xMins | Permanent | Touch | Slots -10%/Success+Raise, Minimum 10% | ||
| Mirror | 5 | 1 | 1 Min/Occ. Eng | 2 Yards | Makes a 2-Inch Magic Mirror | ||
| Reload | 5 | 1 | Instant | 10 Yards | Reloads Weapons, 1 Clip/5 Bullets/Success+Raise | ||
| Spit & Polish | 5 | 1 Minute | Instant | Touch | Cleans Clothes | ||
| Tool | 5 | 2 | 1 Min/Occ. Eng | Touch | Creates Simple Tool from Something | ||
| Weld | 7 | 1 | 1 Wind/Round | Touch | 3d10 AP 1 Cutting Tool from Spout | ||
| X-Ray | 9 | 1 Round | Concentration | 10 Yards | Can See Through 1"/Occult Engineering | ||
| Transfer | 5 | 1 | Concentration | Touch | Transfer G-rays safely | ||
| Browser | Chip Color | Description |
| Appliance | White | Junker & nearby friends are protected from temperature due to weather for 1 hour |
| Appliance | Red | Junker or friend's clothing is cleaned and pressed |
| Appliance | Blue | Pulls up transmissions for entertainment or recon |
| Appliance | Legend | Restores appliance to working order, at least half must be there |
| Building | White | Gives directions to the nearest shelter |
| Building | Red | Creates security zone |
| Building | Blue | Creates trapped security zone |
| Building | Legend | Building manifests itself for 1d6 hours |
| Car | White | +4 drivin' for one hour |
| Car | Red | Doubles vehicle's acceleration and +4 handling temporarily |
| Car | Blue | Spirit drives the car |
| Car | Legend | Restore vehicle to working order, at least half must be there |
| Computer | White | Send e-mail |
| Computer | Red | Don't draw a card when new power is learned |
| Computer | Blue | Run background check |
| Computer | Legend | Net forms supercomputer to answer question |
| Gun | White | +4 to hit for next 2 rounds |
| Gun | Red | Next shot automatically hits, junker chooses location |
| Gun | Blue | Red chip powers with double damage |
| Gun | Legend | Gives bonus when building gun |
| Tool | White | +4 scroungin', demolition, and tinkerin' for 1 hour |
| Tool | Red | Cast any tool trick once |
| Tool | Blue | Increases device's stability |
| Tool | Legend | Can raise device's stability to 20 |
Templars are brave and proud warriors whose power is rumored to come from the gods themselves. They are choosy about who they save, however, and may become scorned by those whose pleas they turned down. To find out more about these sword-slinging heroes and their misguided bretheren, the Anti-Templars, go purchase The Last Crusaders
| Templar Reward | Description | Greater Reward | ||||
| Armor of the Saints | Damage Taken -1/Level | +1 Permanent AV | ||||
| Beast Friend | +1 Ridin', Teamster, Medicine:Vetrinary/Level | Bond with an Animal | ||||
| Celerity | Replace 1 Action Card Per Session/Level | Extra Action Card/Turn | ||||
| Command | +1 Leadership, Overawe, Persuasion/Level | Temporary Mind Control | ||||
| Deadeye | -1 Range Penalty/Level | Do the Impossible | ||||
| Deflection | Deflects Magic Cast at Templar | Deflects any Magic Seen | ||||
| Endurance | +1 Wind/Level | +1 Permanent Vigor | ||||
| Fury of the Saints | Reroll Damage 1 Time Per Session/Level | +1d Damage to Favorite Weapon | ||||
| Gallantry | +1 Guts/Level | Can Make a Second Guts Check | ||||
| Guardian Angel | -1 for Opponent when Attacking Templar/Level | Cancel Opponents Chips with Own | ||||
| Guise | +1 Disguise/Level | Illusion Disguise | ||||
| Inner Strength | +1 to Strength Rolls/Level | +1 Strength Permanently | ||||
| Lay on Hands | Heal | Can Cure Diseases | ||||
| Persuader | +1 Scrutinize/Level | Lie Detector Sword | ||||
| Pluck | Reroll 1 Die Per Session/Level | Reroll a Botch/Session | ||||
| Magic Resistance | +1 Versus Magic/Level | Deflect Any Spell Directed at Him | ||||
| Manna | Can Go a Day Without Food/Water for 1 Day/Level | Can Eat Anything, Immune to Poisoned/Tainted Food | ||||
| Purity | +1 Resist, -1 Damage/Level from Radiation | Picks Best of 2 Cards for Mutation | ||||
| Scavenger | +1 Scroungin/Level | You Can Find Anything | ||||
| Sixth Sense | It's Tingling | +4 to Defensive Rolls | ||||
| Speed | +1 Pace/Level | Nothin' Special Anymore | ||||
| Survivor | You Will Survive | It's Only a Flesh Wound! | ||||
| Guidance of the Saints | Gives directions to an area | Can know exits or entrances easily | ||||
| Patience of the Saints | Enter false coma | Slows down all body functions | ||||
| Unity of the Warriors | Raises strength when friends are near | Permanent spiritual bond with all posse members | ||||
| Vorpal Blade | Gives sword an arcane power-up | Can summon sword to side | ||||
| Long Sword | Can throw sword for massive damage | Sword returns when thrown | ||||
| Shield of Faith | Spin sword to deflect ranged attacks | Can change direction projectile bounces | ||||
| Leap of Faith | Jump farther than normal | Can use sleeved cards to change jump height midair | ||||
| Awareness | Bonus to search and cognition | Raise Cognition die type | ||||
| Conceal | Bonus to sneak rolls | Invisibility while not moving | ||||
| Courage | Lessens effect of fear | Immunity to fear | ||||
| Destiny | Enhance chip abilities | Draw extra fate chip | ||||
| Evade | +1 to dodging rolls | Dodges automatically work | ||||
| Master at Arms | Reduces penalties for using unskilled weapons | No penalties for unskilled weapons | ||||
| Resiliance | Ignore wound penalties | Effective size +1 | ||||
| Resolve | Bonus to tests of wills | Cannot be broken | ||||
| Sharpness | Sword gains AP value | Sword becomes magical | ||||
| Stamina | Increases wind by 2/level | Templar cannot be stunned | ||||
| Vitality | Bonus to vigor rolls | Vigor increased by a die type | ||||
Martial Artists spend years learning powerful techniques which can decimate their enemies in hand-to-hand combat. When they focus their Chi, their powers are unimaginable. Look for these badass brawlers in Waste Warriors
| Power | TN | Strain | Speed | Duration | Description |
| Abundance of Pecking Birds | 7 | 1/Arrow | 1 | Instant | Use lots of arrows. |
| Anticipate the Cobra | 5 | 2 | 0 | Instant | Better dodging |
| Blood of Gold | Special | Special | Special | Permanent | Heal |
| Cobra Strike | 5 | 1+1/Action Card | 1 | Instant | Powerful attack |
| Closing the Gate | 5 | 1 | 1 | Permanent | Recover wind |
| Crane Guides the Arrow | 5 | 1 | 0 | Instant | Increases accuracy |
| Crumbling Dam | Opposed | 2 | 0 | Instant | Drain Strain |
| Devastating Ape Strike | 5 | 1 | 0 | Instant | Damage with pure ch'i |
| Dragon's Claw | 5 | 2 | 1 | 1/Round | Super-charge hands |
| Fangs of the Serpent | Opposed | 4 | 0 | Instant | Steal strain |
| Flying Claw | 5 | 1 | 0 | 1/Round | Use Flying Claw |
| Flying Crescent | 5 | 2 | 1 | 1/Round | Use Flying Crescent |
| Flying Guillotine | 7 | 4 | 1 | Instant | Use Flying Guillotine |
| Fury Fans the Flame | 7 | 2 | 0 | Instant | Multiple attacks |
